Share Print Bookmark

Report: sources with citation frequency and number of cited persons, ordered by number o

         Description: Bronnen met frequentie van citaten and aantal geciteerde personen, gerangschikt naar geciteerde personen.


Matches 1 to 50 of 677  » Comma-delimited CSV file

1 2 3 4 5 ... 14» Next»

# Source_nr Long_title Short_title author_ publisher_ Comments_ Number_of_citations Number_of_people
1 S534            196  114 
2 S626            78  70 
3 S539            77  63 
4 S639            87  56 
5 S532            69  47 
6 S629  https://www.genealogieonline.nl/stamboom-vlietstra-piebes  Willem Vlietstra         69  46 
7 S89            55  45 
8 S17            55  43 
9 S623            57  36 
10 S84            50  31 
11 S547            40  28 
12 S577            39  28 
13 S636            37  27 
14 S536            43  26 
15 S575            34  25 
16 S632            33  25 
17 S2            53  24 
18 S638            30  24 
19 S146            24  23 
20 S628            31  22 
21 S33            41  21 
22 S549            33  21 
23 S634            30  20 
24 S88            19  18 
25 S602            22  18 
26 S605            30  18 
27 S147            25  17 
28 S673            20  17 
29 S697            17  17 
30 S672            18  16 
31 S568            21  14 
32 S592            20  14 
33 S676            19  14 
34 S791            16  14 
35 S458            19  13 
36 S459            14  13 
37 S603            16  13 
38 S611            22  13 
39 S637            18  13 
40 S642            17  13 
41 S437            24  12 
42 S486            15  12 
43 S775            14  12 
44 S14    Gelders Archief        17  11 
45 S453            15  11 
46 S477            15  11 
47 S669            14  11 
48 S633            21  10 
49 S755            14  10 
50 S32            13 


1 2 3 4 5 ... 14» Next»