Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1842 | Wageningen | I4518 |
2 | ![]() | 1808 | Wageningen | I973 |
3 | ![]() | 30 Aug 1864 | Wageningen | I2714 |
4 | ![]() | I7324 | ||
5 | ![]() | I7327 | ||
6 | ![]() | I7326 | ||
7 | ![]() | I7328 | ||
8 | ![]() | I7325 | ||
9 | ![]() | Abt 1885 | Wageningen | I7187 |
10 | ![]() | Abt 1843 | Wageningen | I6319 |
11 | ![]() | Abt 1887 | Wageningen | I6324 |
12 | ![]() | 16 May 1904 | Wageningen | I6422 |
13 | ![]() | 11 Aug 1848 | Wageningen | I2715 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Dec 1934 | Wageningen | I4930 |
2 | ![]() | 19 Sep 1892 | Wageningen | I2713 |
3 | ![]() | 16 maart 1908 | Wageningen | I2815 |
4 | ![]() | 3 Aug 1901 | Wageningen | I3354 |
5 | ![]() | 26 Jun 1976 | Wageningen | I3554 |
6 | ![]() | 1 Sep 1866 | Wageningen | I2712 |
7 | ![]() | 9 Nov 1924 | Wageningen | I5686 |
8 | ![]() | 21 Mar 1986 | Wageningen | I2147 |
9 | ![]() | 27 Jan 1811 | Wageningen | I1296 |
10 | ![]() | 1 Feb 1895 | Wageningen | I2816 |
11 | ![]() | 15 Mar 1905 | Wageningen | I2715 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Wageningen | I3559 | |
2 | ![]() | Wageningen | I3560 |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Homan / Coops | F1257770786 | ||
2 | Opstelten / van Heuven | 28 Aug 1879 | Wageningen | F1200872841 |
3 | Opstelten / van Heuven | 5 Oct 1888 | Wageningen | F1200872846 |
4 | Slokkers / Jordens | 22 Jun 1904 | Wageningen | F1263048026 |
5 | van den Born / Evers | 20 Apr 1769 | Wageningen | F345 |
6 | van den Born / van Binsbergen | 24 May 1766 | Wageningen | F365 |
7 | van der Want / van Heuven | 15 Oct 1875 | Wageningen | F1200872840 |
8 | van Heuven / Smit | 29 Aug 1878 | Wageningen | F1200872839 |
9 | van Rijn / Herberts | 10 May 1893 | Wageningen | F1198937512 |