Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I2411 | ||
2 | ![]() | 20 Oct 1882 | Laag-Keppel | I2787 |
3 | ![]() | 21 Jan 1875 | Laag-Keppel | I2785 |
4 | ![]() | 20 Jan 1850 | Laag-Keppel | I3142 |
5 | ![]() | 16 Jan 1857 | Laag-Keppel | I2780 |
6 | ![]() | 14 Apr 1807 | Laag-Keppel | I678 |
7 | ![]() | 18 Mar 1817 | Laag-Keppel | I2934 |
8 | ![]() | 6 Oct 1882 | Laag-Keppel | I2778 |
9 | ![]() | 27 Feb 1847 | Laag-Keppel | I2720 |
10 | ![]() | 16 Oct 1851 | Laag-Keppel | I2693 |
11 | ![]() | 4 Jul 1844 | Laag-Keppel | I1302 |
12 | ![]() | 12 Jan 1841 | Laag-Keppel | I2712 |
13 | ![]() | 22 Sep 1880 | Laag-Keppel | I2790 |
14 | ![]() | 10 Mar 1805 | Laag-Keppel | I676 |
15 | ![]() | 26 Apr 1810 | Laag-Keppel | I681 |
16 | ![]() | 9 Nov 1878 | Laag-Keppel | I2779 |
17 | ![]() | 7 Aug 1842 | Laag-Keppel | I3128 |
18 | ![]() | 20 Jul 1798 | Laag-Keppel | I684 |
19 | ![]() | 13 Oct 1901 | Laag-Keppel | I1310 |
20 | ![]() | 30 Sep 1902 | Laag-Keppel | I6948 |
21 | ![]() | 4 Dec 1874 | Laag-Keppel | I1306 |
22 | ![]() | 10 Dec 1846 | Laag-Keppel | I1304 |
23 | ![]() | 20 May 1905 | Laag-Keppel | I6955 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Oct 1934 | Laag-Keppel | I2400 |
2 | ![]() | 15 Jul 1880 | Laag-Keppel | I690 |
3 | ![]() | 1 May 1840 | Laag-Keppel | I670 |
4 | ![]() | 1 Sep 1851 | Laag-Keppel | I3142 |
5 | ![]() | 20 May 1859 | Laag-Keppel | I2780 |
6 | ![]() | 16 Jun 1865 | Laag-Keppel | I678 |
7 | ![]() | 23 Mar 1817 | Laag-Keppel | I2934 |
8 | ![]() | 1 Jan 1885 | Laag-Keppel | I2778 |
9 | ![]() | 26 Oct 1840 | Laag-Keppel | I666 |
10 | ![]() | 26 Mar 1848 | Laag-Keppel | I2720 |
11 | ![]() | 29 Jul 1916 | Laag-Keppel | I1302 |
12 | ![]() | 1 Sep 2012 | Laag-Keppel | I7329 |
13 | ![]() | 9 Nov 1878 | Laag-Keppel | I2779 |
14 | ![]() | 22 Apr 1875 | Laag-Keppel | I7103 |
15 | ![]() | 5 Jun 1867 | Laag-Keppel | I2397 |
16 | ![]() | 3 Jan 1940 | Laag-Keppel | I1306 |
17 | ![]() | 24 Jan 1923 | Laag-Keppel | I1304 |
18 | ![]() | 2 Sep 1951 | Laag-Keppel | I6955 |
19 | ![]() | 22 Mar 1903 | Laag-Keppel | I2398 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Kets / Heersink | 6 May 1804 | Laag-Keppel | F128 |
2 | van der Hardt Aberson / ten Zeldam | 12 Sep 1929 | Laag-Keppel | F1267302323 |