Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Sep 1929 | Oosterbeek | I4152 |
2 | ![]() | 9 Feb 1896 | Oosterbeek | I4153 |
3 | ![]() | 21 Oct 1923 | Oosterbeek | I4154 |
4 | ![]() | I4156 | ||
5 | ![]() | 16 Jan 1925 | Oosterbeek | I4158 |
6 | ![]() | 16 Jan 1917 | Oosterbeek | I4161 |
7 | ![]() | 26 Oct 1920 | Oosterbeek | I4167 |
8 | ![]() | Abt 1884 | Oosterbeek | I5064 |
9 | ![]() | 10 May 1888 | Oosterbeek | I6292 |
10 | ![]() | 30 Jul 1887 | Oosterbeek | I6345 |
11 | ![]() | 1 Sep 1888 | Oosterbeek | I6352 |
12 | ![]() | Abt 1893 | Oosterbeek | I4447 |
13 | ![]() | 8 Jul 1895 | Oosterbeek | I2929 |
14 | ![]() | 12 Jul 1896 | Oosterbeek | I2930 |
15 | ![]() | I6677 | ||
16 | ![]() | 9 Feb 1899 | Oosterbeek | I6892 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1998 | Oosterbeek | I4152 |
2 | ![]() | 1990 | Oosterbeek | I4158 |
3 | ![]() | 4 Feb 1943 | Oosterbeek | I2839 |
4 | ![]() | 22 Mar 1916 | Oosterbeek | I2823 |
5 | ![]() | 27 Mar 2006 | Oosterbeek | I1675 |
6 | ![]() | 2 Nov 1934 | Oosterbeek | I2840 |
7 | ![]() | 8 Jul 1895 | Oosterbeek | I2929 |
8 | ![]() | 12 Jul 1896 | Oosterbeek | I2930 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Oosterbeek | I3614 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Verblijfplaats ![]() |
Person ID | ||
1 | ![]() | 29-mrt-1918 | Oosterbeek | I3518 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Beindorff / Beindorff | 26 Oct 1893 | Oosterbeek | F1198937506 |