Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Sep 1810 | Hummelo en Keppel | I2449 |
2 | ![]() | 15 Dec 1808 | Hummelo en Keppel | I3709 |
3 | ![]() | Abt 1901 | Hummelo en Keppel | I4071 |
4 | ![]() | 8 Sep 1898 | Hummelo en Keppel | I4073 |
5 | ![]() | Abt 1904 | Hummelo en Keppel | I4074 |
6 | ![]() | Abt 1895 | Hummelo en Keppel | I4076 |
7 | ![]() | Abt 1900 | Hummelo en Keppel | I4079 |
8 | ![]() | 25 Oct 1880 | Hummelo en Keppel | I342 |
9 | ![]() | 6 Jul 1862 | Hummelo en Keppel | I436 |
10 | ![]() | 27 Jun 1889 | Hummelo en Keppel | I352 |
11 | ![]() | 27 Jan 1886 | Hummelo en Keppel | I340 |
12 | ![]() | 16 May 1902 | Hummelo en Keppel | I378 |
13 | ![]() | 23 Sep 1898 | Hummelo en Keppel | I376 |
14 | ![]() | 21 Jul 1887 | Hummelo en Keppel | I344 |
15 | ![]() | 22 Aug 1894 | Hummelo en Keppel | I360 |
16 | ![]() | 3 Jun 1896 | Hummelo en Keppel | I368 |
17 | ![]() | Abt 1810 | Hummelo en Keppel | I7097 |
18 | ![]() | 28 Oct 1859 | Hummelo en Keppel | I2689 |
19 | ![]() | 17 Nov 1853 | Hummelo en Keppel | I3384 |
20 | ![]() | 16 Feb 1856 | Hummelo en Keppel | I3470 |
21 | ![]() | 8 Oct 1884 | Hummelo en Keppel | I3102 |
22 | ![]() | 4 May 1853 | Hummelo en Keppel | I2481 |
23 | ![]() | 9 Dec 1819 | Hummelo en Keppel | I2469 |
24 | ![]() | 12 Aug 1842 | Hummelo en Keppel | I2774 |
25 | ![]() | 16 Mar 1885 | Hummelo en Keppel | I2784 |
26 | ![]() | 17 Aug 1846 | Hummelo en Keppel | I2563 |
27 | ![]() | 14 Jan 1904 | Hummelo en Keppel | I3418 |
28 | ![]() | 19 Jul 1851 | Hummelo en Keppel | I3382 |
29 | ![]() | 18 Mar 1896 | Hummelo en Keppel | I2972 |
30 | ![]() | 7 May 1822 | Hummelo en Keppel | I2473 |
31 | ![]() | 26 Apr 1855 | Hummelo en Keppel | I2688 |
32 | ![]() | 19 Nov 1892 | Hummelo en Keppel | I3614 |
33 | ![]() | 6 Apr 1877 | Hummelo en Keppel | I2781 |
34 | ![]() | 13 Dec 1925 | Hummelo en Keppel | I3436 |
35 | ![]() | 24 Mar 1910 | Hummelo en Keppel | I3402 |
36 | ![]() | 15 Aug 1911 | Hummelo en Keppel | I3401 |
37 | ![]() | Abt 1850 | Hummelo en Keppel | I2690 |
38 | ![]() | 22 Aug 1840 | Hummelo en Keppel | I3124 |
39 | ![]() | Abt 1847 | Hummelo en Keppel | I2694 |
40 | ![]() | Abt 1833 | Hummelo en Keppel | I3425 |
41 | ![]() | 15 Nov 1891 | Hummelo en Keppel | I3435 |
42 | ![]() | 2 Mar 1897 | Hummelo en Keppel | I3409 |
43 | ![]() | 10 Mar 1928 | Hummelo en Keppel | I3437 |
44 | ![]() | Abt 1924 | Hummelo en Keppel | I2976 |
45 | ![]() | 2 Dec 1895 | Hummelo en Keppel | I2973 |
46 | ![]() | 22 Sep 1889 | Hummelo en Keppel | I370 |
47 | ![]() | 17 Nov 1839 | Hummelo en Keppel | I430 |
48 | ![]() | Abt 1885 | Hummelo en Keppel | I3105 |
49 | ![]() | Abt 1883 | Hummelo en Keppel | I6718 |
50 | ![]() | 19 Jun 1841 | Hummelo en Keppel | I31 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 May 1911 | Hummelo en Keppel | I3985 |
2 | ![]() | 28 Feb 1902 | Hummelo en Keppel | I4071 |
3 | ![]() | 6 Apr 1905 | Hummelo en Keppel | I4074 |
4 | ![]() | 25 Aug 1919 | Hummelo en Keppel | I4076 |
5 | ![]() | 4 Feb 1935 | Hummelo en Keppel | I4075 |
6 | ![]() | 18 Aug 1883 | Hummelo en Keppel | I282 |
7 | ![]() | 27 Oct 1857 | Hummelo en Keppel | I60 |
8 | ![]() | 20 Feb 1854 | Hummelo en Keppel | I33 |
9 | ![]() | 16 Oct 1946 | Hummelo en Keppel | I7553 |
10 | ![]() | 17 Feb 1900 | Hummelo en Keppel | I2448 |
11 | ![]() | 12 Dec 1905 | Hummelo en Keppel | I2719 |
12 | ![]() | 23 Apr 1925 | Hummelo en Keppel | I2682 |
13 | ![]() | 26 Nov 1843 | Hummelo en Keppel | I500 |
14 | ![]() | 18 Apr 1940 | Hummelo en Keppel | I2714 |
15 | ![]() | 8 Mar 1933 | Hummelo en Keppel | I2784 |
16 | ![]() | 6 Jun 1872 | Hummelo en Keppel | I2322 |
17 | ![]() | 20 May 1926 | Hummelo en Keppel | I3382 |
18 | ![]() | 23 Jun 1941 | Hummelo en Keppel | I2781 |
19 | ![]() | 18 Mar 1931 | Hummelo en Keppel | I3401 |
20 | ![]() | 22 Dec 1897 | Hummelo en Keppel | I2562 |
21 | ![]() | 31 Jul 1931 | Hummelo en Keppel | I2976 |
22 | ![]() | 4 Nov 1950 | Hummelo en Keppel | I2973 |
23 | ![]() | 16 Apr 1947 | Hummelo en Keppel | I2767 |
24 | ![]() | 6 Feb 1908 | Hummelo en Keppel | I6720 |
25 | ![]() | 16 Dec 1827 | Hummelo en Keppel | I357 |
Matches 1 to 45 of 45
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Arentzen / Kets | 29 Apr 1837 | Hummelo en Keppel | F1200961416 |
2 | Boshart / Stronks | 1 May 1915 | Hummelo en Keppel | F1263047876 |
3 | Colenbrander / Berendsen | 31 Aug 1848 | Hummelo en Keppel | F1222239827 |
4 | Coops / Kets | 4 Oct 1938 | Hummelo en Keppel | F1226473267 |
5 | de Jongh / Vlemingh | 4 Aug 1902 | Hummelo en Keppel | F1263047632 |
6 | Ditzel / Kets | 3 Aug 1877 | Hummelo en Keppel | F1226413086 |
7 | Ditzel / Kets | 4 Mar 1880 | Hummelo en Keppel | F1226413087 |
8 | Geerligs / Berendsen | 20 Jun 1834 | Hummelo en Keppel | F1195801910 |
9 | Geerlings / Kets | 21 Feb 1846 | Hummelo en Keppel | F1195560772 |
10 | Herberts / Kets | 7 Nov 1862 | Hummelo en Keppel | F1198937511 |
11 | Hoogkamp / Kets | 10 Jul 1840 | Hummelo en Keppel | F1266178582 |
12 | Jansen / Vlemingh | 1 Jun 1900 | Hummelo en Keppel | F1263047634 |
13 | Kets / Berendsen | 9 May 1845 | Hummelo en Keppel | F1202675920 |
14 | Kets / Berendsen | 28 Nov 1851 | Hummelo en Keppel | F1195461633 |
15 | Kets / Donderwinkel | 13 Nov 1846 | Hummelo en Keppel | F1195560769 |
16 | Kets / Geerligs | 28 Mar 1840 | Hummelo en Keppel | F189 |
17 | Kets / Geerligs | 18 Mar 1874 | Hummelo en Keppel | F1199133531 |
18 | Kets / Geerlings | 16 Apr 1909 | Hummelo en Keppel | F1199690273 |
19 | Kets / Jebbink | 1 Sep 1883 | Hummelo en Keppel | F1198194001 |
20 | Kets / Lubbers | F1309608245 | ||
21 | Kets / Pennekamp | 28 Apr 1955 | Hummelo en Keppel | F1226948773 |
22 | Kets / Veltink | 25 Sep 1908 | Hummelo en Keppel | F1199690276 |
23 | Kramp / Kets | 29 Aug 1874 | Hummelo en Keppel | F1202675921 |
24 | Krienen / Garritsen | 26 Jul 1895 | Hummelo en Keppel | F1333295461 |
25 | Krienen / Kets | 21 Feb 1834 | Hummelo en Keppel | F191 |
26 | Noij / Kets | 22 Jul 1921 | Hummelo en Keppel | F1226696935 |
27 | Rekswinkel / Kets | 3 Feb 1843 | Hummelo en Keppel | F187 |
28 | Remmelink / Boshart | 7 Mar 1914 | Hummelo en Keppel | F1263047880 |
29 | Remmelink / Kets | 20 May 1920 | Hummelo en Keppel | F1202822903 |
30 | Schieven / Derksen | 30 Apr 1869 | Hummelo en Keppel | F1197757922 |
31 | Smit / Kets | 20 Feb 1839 | Hummelo en Keppel | F1196036493 |
32 | Smit / Kets | 22 Jun 1876 | Hummelo en Keppel | F1198194003 |
33 | Steinhauer / Kets | F1309608247 | ||
34 | Teunissen / Kets | 27 Apr 1901 | Hummelo en Keppel | F1199690270 |
35 | Teunissen / Kets | 3 Feb 1922 | Hummelo en Keppel | F1199690269 |
36 | van Heuven / Kets | 21 Nov 1832 | Hummelo en Keppel | F1200967154 |
37 | van Zadelhoff / Geerlings | 16 Feb 1882 | Hummelo en Keppel | F1196036509 |
38 | Venhorst / Vlemingh | 12 Nov 1915 | Hummelo en Keppel | F1263047626 |
39 | Vlemingh / Beekman | 7 May 1909 | Hummelo en Keppel | F1263047629 |
40 | Vlemingh / Kersseboom | 21 Nov 1874 | Hummelo en Keppel | F1263047528 |
41 | Vlemingh / Meijerman | 13 May 1911 | Hummelo en Keppel | F1263047627 |
42 | Vrieze / Kets | F1309608248 | ||
43 | Wantink / Eskes | 11 Nov 1840 | Hummelo en Keppel | F808 |
44 | Wassink / Boshart | 16 Aug 1911 | Hummelo en Keppel | F1263047874 |
45 | Zeevalkink / Kets | 20 Nov 1834 | Hummelo en Keppel | F1200967158 |