Birth | 29 Feb 1836 | Putten ![]() |
Died | 11 Feb 1914 | Arnhem ![]() |
Father | Warnar Moll, b. 6 Nov 1801, Nigtevecht | |
Mother | Willemina Maria Ketz, b. 20 Dec 1797, Angerlo | |
Married | 3 Jun 1823 | Putten ![]() |
Family 1 | Aaltje van Ganswijk, b. Abt 1834, Putten | |
Married | 25 May 1861 | Putten ![]() |
Family 2 | Jenneken Buitenweerd, b. Abt 1836, Zwolle | |
Married | 6 May 1876 | Voorst ![]() |
Birth | 6 Nov 1801 | Nigtevecht ![]() |
||||||||||||||||||||||
Died | 14 Dec 1884 | Putten ![]() |
||||||||||||||||||||||
Father | Hendrik Mol, b. 14 Apr 1760, Warnsveld | |||||||||||||||||||||||
Mother | Jannetje Roesou | |||||||||||||||||||||||
Married | 30 Nov 1793 | |||||||||||||||||||||||
Family 1 | Willemina Maria Ketz, b. 20 Dec 1797, Angerlo | |||||||||||||||||||||||
Married | 3 Jun 1823 | Putten ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family 2 | Jannetje Koestapel, b. 1802 | |||||||||||||||||||||||
Married | 23 May 1858 | Putten ![]() |
||||||||||||||||||||||
Birth | 20 Dec 1797 | Angerlo ![]() |
||||||||||||||||||||||
Christened | 25 Dec 1797 | Angerlo ![]() |
||||||||||||||||||||||
Died | 23 Mar 1857 | Putten ![]() |
||||||||||||||||||||||
Buried | 24 Mar 1857 | Putten ![]() |
||||||||||||||||||||||
Father | Arend Ketz, b. 3 May 1768, Hoog Keppel | |||||||||||||||||||||||
Mother | Aaltje Gerbrands, b. 9 Jul 1775, Angerlo | |||||||||||||||||||||||
Married | 2 Jun 1795 | Angerlo ![]() |
||||||||||||||||||||||
Family | Warnar Moll, b. 6 Nov 1801, Nigtevecht | |||||||||||||||||||||||
Married | 3 Jun 1823 | Putten ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Name | Gerbrand Hendrik Moll | ||||||||||||||||||||||
Nickname | Hein | ||||||||||||||||||||||
Born | 5 Dec 1829 | Putten ![]() |
|||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||
Died | 17 Jan 1880 | Putten ![]() |
|||||||||||||||||||||
Age | 50 years | ||||||||||||||||||||||
![]() |
10 siblings | ||||||||||||||||||||||
| |||||||||||||||||||||||
Person ID | I3080 | Stamboom | Stamboom van de familie Kets (en Ketz) | |||||||||||||||||||||
Last Modified | 28 Feb 2008 |
Father | Warnar Moll, b. 6 Nov 1801, Nigtevecht ![]() ![]() | |
Mother | Willemina Maria Ketz, b. 20 Dec 1797, Angerlo ![]() ![]() | |
Married | 3 Jun 1823 | Putten ![]() |
Family ID | F93 | Group Sheet | Family Chart |
Event Map |
|
|
Photos | ![]() | 1874-11-06 Gerbrand Hendrik Moll |
Family tree website, compiled by Freek Bosveld. On this site you will find biographical and family tree data of, among others, the Kets and Ketz families; Lanfermeijer; Bosveld; Liet; Gargoski and Schuurman. The data used is mainly based on information from the Ketz & Kets families that originated in East Gelderland. The Lanfermeijer and Schuurman families mainly originating from Overijssel and Drenthe. The described branch of the Bosveld family originated in Westervoort. In addition to pedigree data, many life stories and information about the region history.
Bezoek Wie was wie
Centrum voor familiegeschiedenis CBG
Koninklijke Bibliotheek Delpher
Uitgebreide gids Stamboomgids
Zoek in OpenArchieven
Geraadpleegde Boeken