![]() Hendrik Gergoski |
Birth | 25 Mar 1876 | Rheden ![]() |
Death | 20 Mar 1949 | Rheden ![]() |
Burial | ||
Marriage | 28 Aug 1897 [1] | Rheden [1] ![]() |
Type | burgerlijk huwelijk | |
Father | Hendrik Gargorski | F1263047419 Group Sheet | |
Mother | Lamberdina Wentink | F1263047419 Group Sheet |
![]() Berendina Diekema |
Birth | 21 Nov 1877 | Rheden ![]() |
Death | 22 Jan 1959 | Rheden ![]() |
Burial | ||
Father | Jan Willem Dikema | F1263048455 Group Sheet | |
Mother | Everdina Teunissen | F1263048455 Group Sheet |
Male + Jan Willem Gergoski |
Birth | 27 Jan 1899 | Rheden ![]() |
Death | 8 Aug 1980 | Velp ![]() |
Burial | ||
Spouse | Johanna van Zadelhof | F1263047680 (burgerlijk huwelijk) | |
Marriage | 12 May 1923 | Rheden ![]() |
Spouse | Berendina Winterink | F1263047681 (burgerlijk huwelijk) | |
Marriage | 13 Feb 1930 | Rheden ![]() |
Female + Lubberdina Gergoski |
Birth | 27 Aug 1901 | Rheden ![]() |
Death | ?? ![]() |
|
Burial | ||
Spouse | Karel Derksen | F1263047683 (burgerlijk huwelijk) | |
Marriage | 20 Sep 1919 | Rheden ![]() |
![]() + Everdina Gergoski |
Birth | 11 Feb 1904 | Rheden ![]() |
Death | 6 Jul 1962 | Rheden ![]() |
Burial | ||
Spouse | Derk Liet | F1263047684 (burgerlijk huwelijk) | |
Marriage | 23 Sep 1922 | Rheden ![]() |
Male + Hendrik Gergoski |
Birth | 18 Sep 1906 | Rheden ![]() |
Death | 6 May 1978 | Rheden ![]() |
Burial | ||
Spouse | Berendina Bolsenbroek | F1263047685 (burgerlijk huwelijk) | |
Marriage | 2 Jun 1939 | Doetinchem ![]() |
Female + Hendrika Berendina Gergoski |
Birth | 16 Mar 1912 | Rheden ![]() |
Death | 19 Oct 1991 | Velp ![]() |
Burial | ||
Spouse | Cezar Dierkens | F1263047691 (burgerlijk huwelijk) | |
Marriage | ?? ![]() |
|
Spouse | M. Kroon | F1263047690 (burgerlijk huwelijk) | |
Marriage | 12 Sep 1936 | Rheden ![]() |